Ordering Information
Pipe Size Inches | Mounting Hole Dia. Inches | Max. Hull Thickness Inches | O.D. Flange Inches | Dealer Pkg. 5 Pcs. | OEM Bulk Package | OEM Bulk Pkg. Qty. | Ship Wt. Carton Lbs. DP/OEM Bulk |
---|---|---|---|---|---|---|---|
3/4 | 1 | 5 | 1-7/8 | 0348DP5PLB | 0348005PLB | 25 | 4.3/19.3 |
1 | 1-5/16 | 4-7/8 | 2-1/4 | 0348DP6PLB | 0348006PLB | 10 | 5.7/10.9 |
1-1/4 | 1-5/8 | 4-5/8 | 2-3/4 | 0348DP7PLB | 0348007PLB | 10 | 9.1/17.5 |
1-1/2 | 1-7/8 | 4-5/8 | 3 | 0348DP8PLB | 0348008PLB | 10 | 10.4/20.1 |
2 | 2-3/8 | 4-1/2 | 3-5/8 | ---------- | 0348009PLB | 1 | ---/2.8 |
2-1/2 | 2-7/8 | 4-1/4 | 4-5/16 | ---------- | 0348010PLB | 1 | ---/3.6 |
Instructions & Resources
Spare Parts
Related Products
Thru-Hull Connection for use with Pipe
Fig. 0322
Close
California Prop 65 Warning
Cancer and reproductive harm. For more information go to www.P65Warnings.ca.gov
No Saved Products