Ordering Information
For Thru-Hull Size Inches | O.D. Inches | I.D. Inches | Dealer Pkg. 5 Pcs. | Standard Package - 5 Pcs. | Screw Size | Ship Wt. Carton Lbs. DP/Std. Pkg. |
---|---|---|---|---|---|---|
3/8 & 1/2 | 2-1/2 | 1-5/8 | 0086DP1PLB | 0086001PLB | 8 | 1.2/1.2 |
3/4 | 3 | 2 | 0086DP2PLB | 0086002PLB** | 8 | 1.9/8.8 |
1 | 3-1/2 | 2-3/8 | 0086DP3PLB | 0086003PLB | 8 | 1.7/1.7 |
1-1/4 & 1-1/2 | 4 | 3 | 0086DP4PLB | 0086004PLB | 8 | 2.9/2.8 |
2 | 5 | 3-3/4 | 0086DP5PLB | 0086005PLB | 8 | 4.5/4.3 |
2-1/2 | 6 | 4-1/2 | ---------- | 0086006PLB* | 10 | ---/1.3 |
3 | 8 | 6-1/4 | ---------- | 0086007PLB* | 10 | ---/2.7 |
Instructions & Resources
Product Notes
* Figure Numbers 0086006PLB and 0086007PLB Standard Package Quantity are 1 Piece
** Figure Number 0086002PLB Standard Package Quantity are 25 Pieces
Related Products
Intake Strainer
Fig. 0065
Scoop Strainer
Fig. 0066
Close
California Prop 65 Warning
Cancer and reproductive harm. For more information go to www.P65Warnings.ca.gov
No Saved Products