Double Contact Bayonet Base Bulb
Product Description
- Clear
- Spare bulb for many of our Navigation Lights and Lighting Fixtures
- For 32 volt bulbs please contact the factory
Nominal Voltage | Wattage | Amps | Dealer Pkg. 5 Cards | Bulbs per Card | Bulb Diameter Inches | Mfg. Lamp No. | Ship Wt. Carton Lbs. Dealer Pkg. |
---|---|---|---|---|---|---|---|
12 | 7 | .58 | 0337011DP | 2 | 3/4 | 90 | 0.4 |
12 | 11 | .94 | 0337012DP | 2 | 3/4 | 1004 | 0.5 |
12 | 18 | 1.53 | 0337R12DP (Red Bulb) | 2 | 1 | 1142R | 0.5 |
12 | 17 | 1.44 | 0337013DP | 2 | 1 | 1142 | 0.5 |
24 | 15 | .63 | 0337014DP | 1 | 1 | 306 | 0.5 |
120 | 15 | --- | 0337023DP | 2 | 7/8 | 15T7 | 0.5 |
Quartz-Halogen 2-Pin Prefocus
Mogul Prefocus (1000 and 2000 Watt)
Base with Socket Assembly
Quartz-Halogen Mogul Prefocus
No Saved Products